Government College Of Engineering Previous Year Cut off, Fees Structure, Courses Offered
About College ; The Government College of engineering is one of the oldest and best college in Maharashtra. It Was established in 1960 By the Government of Maharashtra.
Courses Offered:
1 UG Faculties
B.E B.Tech Admission
Sr.No | Choice Code | Course Name | Seats |
---|---|---|---|
1 | 200819110 | Civil Engineering | 60 |
2 | 200824210 | Computer Science and Engineering | 60 |
3 | 200824610 | Information Technology | 60 |
4 | 200829310 | Electrical Engineering | 60 |
5 | 200837210 | Electronics and Telecommunication Engg | 60 |
6 | 200861210 | Mechanical Engineering | 60 |
2 PG Faculties
M.E/ M.Tech Admission
Sr.No | Choice Code | Course Name | Seats |
---|---|---|---|
1 | 200819710 | Water Resource Engineering | 18 |
2 | 200821210 | Structural Engineering | 18 |
3 | 200824210 | Computer Science and Engineering | 18 |
4 | 200829110 | Electrical Machine and Drive | 18 |
5 | 200829210 | Electrical Power System | 18 |
6 | 200837610 | Electronics Engineering | 18 |
7 | 200860610 | Production Engineering | 18 |
Also Offers Master of Computer Application 60 Seats
Seats
This Same Seats Matrix For All F.Y B.Tech Department
Sr.No | Category | Seats |
---|---|---|
1 | General | 25 |
2 | SC | 8 |
3 | ST | 4 |
4 | VJ/DT | 2 |
5 | NTB | 2 |
6 | NTC | 2 |
7 | NTD | 1 |
8 | OBC | 11 |
9 | PWD | 2 |
10 | DEF | 2 |
11 | Orphan/ अनाथ | 1 |
12 | EWS | 6 |
13 | TFWS | 3 |
Total | 69 |
Direct 2nd Year Engineering Seat Matrix Government college of Engineering Aurangabad
Sr.No | Category | Seats |
---|---|---|
1 | General | 5 |
2 | SC | 1 |
3 | ST | 1 |
4 | VJ/DT | 1 |
6 | NTC | 1 |
8 | OBC | 1 |
12 | EWS | 1 |
Total | 11 |
Note: EWS Seats May Increase Because Carry Forward First Year EWS Vacancy from Last A.Y
M.E/ M.Tech Seats Government College of Engineering Aurangabad
Sr.No | Course | General Open |
SC | ST | VJ/DT | NTB | NTC | NTD | OBC | Sponsored | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Water Resource Engineering | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 20 |
2 | Structural Engineering | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 20 |
3 | Computer Science and Engineering | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 20 |
4 | Electrical Machine and Drive | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 20 |
5 | Electrical Power System | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 20 |
6 | Electronics Engineering | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 20 |
7 | Production Engineering | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 20 |
Hostel Fees
Name Of Hostel | Hostel fee for one year |
Maintenance Charges for one year |
Mess Deposit | Co operative mess member fees |
Mess Charges | Total |
---|---|---|---|---|---|---|
Boys Hostel A | 650 | 1000 | 4000 | 500 | 9000 ( for 6 Months) | 15150 |
Girls Hostel Old | 650 | 1000 | 2000 | 500 | 6500 ( for 5 Months) | 10650 |
Girls Hostel New | 650 | 1000 | 2000 | -- | 1300 (Pre Months) | 4950 |
Note: This Fees Structure is refers from A.Y 2019-20
Previous Year Cut off GCOE Aurangabad
Civil Engineering Previous Year Cutoff Government College Of Engineering Aurangabad
Category | FY B.E/ B.Tech (Rank) MHT-CET Score |
DSE (Rank) Merit Of Diploma |
---|---|---|
Open | (11954) 91.7018 |
(275) 96.11% |
SC | (23833) 83.4361 |
(347) 95.89% |
ST | (39201) 71.5655 |
(1502) 93.75% |
NTC | (17493) 87.9217 |
(771) 94.89% |
NTB | (17924) 87.6624 |
(656) 95.11% |
OBC | (15893) 89.0434 |
(258) 96.19% |
EWS | (10481) 92.7183 |
(346) 95.89% |
TFWS | (9829) 93.1353 |
--- |
No comments:
If you have any question or suggestion.
Please do not enter any Spam link in the comment box.