Previous Year Cut off D.Pharmacy HMCT SCT Cut off PDF 2020
Hello Friends here all Diploma colleges Cut Off 2020 Pdf of CAP Round I, II And Fees Structure
For More Information
Sr.NO | DTE CODE | Name Of Institute | CAP I | CAP II | Avilable soon |
---|---|---|---|---|---|
1 | 1008 | Government Polytechnic, Amravati | Download | Download | Fees Structure |
2 | 1014 | Geetadevi Khandelwal Institute of Pharmacy, Akola | Download | Download | Fees Structure |
3 | 1115 | J.S.P Mandal's Sudhakarrao Naik Institute of Pharmacy, Pusad Dist. Yavatmal | Download | Download | Fees Structure |
4 | 1131 | J.S.P Mandal's Sudhakarrao Naik Institute of Pharmacy, Pusad Dist. Yavatmal | Download | Download | Fees Structure |
5 | 1133 | Anuradha College Of Pharmacy, Chikhli | Download | Download | Fees Structure |
6 | 1134 | Yavatmal Zilla Vikas Samitee's Pataldhamal Wadhwani College of Pharmacy, Yavatmal | Download | Download | Fees Structure |
7 | 1136 | Yavatmal Zilla Vikas Samitee's Pataldhamal Wadhwani College of Pharmacy, Yavatmal | Download | Download | Fees Structure |
8 | 1155 | Shikshan Prsarak Mandal's Institute of Pharmacy, Wani | Download | Download | Fees Structure |
9 | 1156 | Janata Shikshan Prasarak Mandal's Sudhakarrao Naik Institute Of Pharmacy, Pusad | Download | Download | Fees Structure |
10 | 1157 | Shri Chhatrapati Shahumaharaj Shikshan Santha's Institute Of Pharmacy, Maregaon | Download | Download | Fees Structure |
11 | 1158 | Paramhansa Ramkrishna Maunibaba Shikshan Santha's Anuradha College of Pharmacy, Chikhali | Download | Download | Fees Structure |
12 | 1159 | Navsanjivan Shikshan Mandal's College of Pharmacy, Dharwa | Download | Download | Fees Structure |
13 | 1160 | Shri.Durgamata Bahuudeshiya Krida and Shaikshanik Sanstha,Ishwar Deshmukh Institute Of Pharmacy, Digras | Download | Download | Fees Structure |
14 | 1161 | Matoshri Education Soc.'s College of Pharmacy, Mehakar, Tal. Mahekar, Dist. Buldhana | Download | Download | Fees Structure |
15 | 1162 | Sanjay Rathod Shikshan Sanstha's Manohar Naik Institute of Pharmacy,Umarkhed | Download | Download | Fees Structure |
16 | 1163 | Mahila Utkarsha Pratishstan's Pharmacy College, Risod, Dist. Washim | Download | Download | Fees Structure |
17 | 1164 | Shree, Swami Samarth Institute of Pharmacy, at parsodi, Dhamangaon Rly, Dist.Amravati | Download | Download | Fees Structure |
18 | 1165 | Dwarka Bahuuddeshiya Gramin Vikas Foundation's Rajashri Shahu College Of Pharmacy, Buldhana | Download | Download | Fees Structure |
19 | 1167 | Shri Gurudatta Shikshan Prasarak Sanstha's Late Shri Ramraoji Gawande Institute Of Pharmacy, Akola | Download | Download | Fees Structure |
20 | 1171 | Pataldhamal Wadhwani College of Pharmacy, Yavatmal | Download | Download | Fees Structure |
21 | 1264 | Vidarbha Institute of Pharmacy, Washim | Download | Download | Fees Structure |
22 | 1279 | Dr.R. N. Lahoti Institute of Pharmacy, Sultanpur | Download | Download | Fees Structure |
23 | 1280 | Gawande College of Pharmacy, Sakharkherda | Download | Download | Fees Structure |
24 | 1281 | Kamalprakash Pharmacy College & Research Centre, Kherda | Download | Download | Fees Structure |
25 | 1283 | P. R. Pote Patil College of Pharmacy, Amravati | Download | Download | Fees Structure |
26 | 1284 | Dr. Rajendra Gode Institute of Pharmacy, Amravati | Download | Download | Fees Structure |
27 | 1285 | MES College of Pharmacy, Mehkar | Download | Download | Fees Structure |
28 | 1286 | Institute of Pharmacy & Research, Badnera | Download | Download | Fees Structure |
29 | 1287 | Raje Laxmansingh Bhosale College of Pharmacy, Hingna Barlinga | Download | Download | Fees Structure |
30 | 1288 | Vardhaman College of Pharmacy, Karanja (LAD), Washim | Download | Download | Fees Structure |
31 | 1290 | Jagadambha Institute Of Pharmacy And Research, Kalamb | Download | Download | Fees Structure |
32 | 1291 | Shri. Sant Gajanan Maharaj College Of Pharmacy, Buldhana | Download | Download | Fees Structure |
33 | 1293 | Shraddha Institute Of Pharmacy, Washim | Download | Download | Fees Structure |
34 | 1294 | Samarth College Of Pharmacy, Deulgaon Raja | Download | Download | Fees Structure |
35 | 1296 | Dr. Rajendra Gode College Of Pharmacy, Amravati | Download | Download | Fees Structure |
36 | 1297 | Vidyaniketan College Of Pharmacy, Anjangaon Surji | Download | Download | Fees Structure |
37 | 2022 | Maulana Azad Education Society's Kamla Nehru Polytechnic(Pharmacy) Aurangabad | Download | Download | Fees Structure |
38 | 2023 | Jai Bhavani Shikshan Prasarak Mandal's Institute Of Pharmacy, Gadhi Georai | Download | Download | Fees Structure |
39 | 2024 | Maharashtra Shikshan Samiti's Maharashtra Polytechnic (D. Pharmacy) Institute, Nilanga, Latur | Download | Download | Fees Structure |
40 | 2025 | Panchakshri Shivacharya Trust's Channa Basweshwar Institute Of D. Pharmacy, Latur | Download | Download | Fees Structure |
41 | 2026 | Shri Sharda Bhavan Education Society's Nanded Pharmacy College (Polytechnic), Nanded | Download | Download | Fees Structure |
42 | 2027 | Adarsh Shikshan Prasarak Mandal's Diploma In Pharmacy Institute, Osmanabad | Download | Download | Fees Structure |
43 | 2028 | Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute Of Pharmacy, Parbhani | Download | Download | Fees Structure |
44 | 2118 | Shree Bhairavnath Nisarg Mandal.'S Diploma In Pharmacy Institute, Hatta, Tal.Basmat | Download | Download | Fees Structure |
45 | 2143 | Shri Dhaneshwari Manav Vikas Mandal's Diploma In Pharmacy Institute, At Post Gevrai Tanda, Paithan Road, Aurangabad. | Download | Download | Fees Structure |
46 | 2156 | Dayanand Education Society's Dayanand College of Pharmacy, Latur | Download | Download | Fees Structure |
47 | 2157 | Sahyog Sewabhavi Sanstha's Indira College of Pharmacy, Nanded | Download | Download | Fees Structure |
48 | 2201 | Umar Been Khattab Welfare Trust's D. Pharmacy College, Kunjkheda Ta. Kannad Dist. Aurangabad | Download | Download | Fees Structure |
49 | 2202 | Sayli Charitable Trust's College Of Pharmacy, Mitmita, Aurangabad. | Download | Download | Fees Structure |
50 | 2203 | Bhagwan Shikshan Prasarak Mandal's Dr. Y.S. Khedkar College Of Pharmacy, CIDCO, Aurangabad | Download | Download | Fees Structure |
51 | 2205 | Anand Charitable sanstha's College of Pharmacy, Ashti, Dist. Beed | Download | Download | Fees Structure |
52 | 2206 | Adarsh Shikshan Sansta's Colllege of Pharmacy, Beed | Download | Download | Fees Structure |
53 | 2207 | Shri Amolak Jain Vidya Prasarak Mandal's Pharmacy College, Kada, Ashti, Beed | Download | Download | Fees Structure |
54 | 2208 | Navgan Shikshan Sanstha's P.V.P. College Of Pharmacy, Patoda, Beed | Download | Download | Fees Structure |
55 | 2209 | Shree Balaji Shikshan Prasarak's Institute of Pharmacy, Ambejogai, Dist. Beed. | Download | Download | Fees Structure |
56 | 2212 | Ramchandra Sansrutik Krida Mandal's C.P.College of Pharmacy, Jalna | Download | Download | Fees Structure |
57 | 2213 | Jalana Education Society's Institute Of Pharmacy,Jalna | Download | Download | Fees Structure |
58 | 2214 | Mahatma Basveshwar Education Soc., College of Pharmacy, Barshi Road, Latur | Download | Download | Fees Structure |
59 | 2215 | Shri Vishweshwar Shikshan Prasarak Mandal's Swa.Dagdojirao Deshmukh D.Pharmacy College, Ausa,(Almala) Dist. Latur | Download | Download | Fees Structure |
60 | 2216 | Sahayog Sevabhavi Sanstha's College of Pharmacy, Vishnupuri, Nanded. | Download | Download | Fees Structure |
61 | 2217 | Jankalyan Vikas Mandal's Lilawati Satish Avhad D. Pharmacy College, Hokarna Tanda, Khed, Nanded | Download | Download | Fees Structure |
62 | 2218 | Education Society Naigaon Diploma in Pharmacy, Nanded. | Download | Download | Fees Structure |
63 | 2219 | Shree Bhairavnath Nisarga Mandal's D. Pharmacy College, Aalani | Download | Download | Fees Structure |
64 | 2220 | Anandgram Krushi Vikas Mandals Late Maharudra Bappa Mote College of Pharmacy, Girwali Tal. Bhoom | Download | Download | Fees Structure |
65 | 2222 | Durgamata Institute Of Pharmacy, (D.Pharm), Parbhani | Download | Download | Fees Structure |
66 | 2223 | Vivekvardhini Sevabhavi Sanstha's Diploma Pharmacy College, Pingali | Download | Download | Fees Structure |
67 | 2514 | Oyster Institute of Pharmacy, Aurangabad. | Download | Download | Fees Structure |
68 | 2538 | Latur College of Pharmacy, Latur | Download | Download | Fees Structure |
69 | 2539 | Rajesh Bhaiyya Tope College of Pharmacy, Aurangabad | Download | Download | Fees Structure |
70 | 2541 | Sarswati Institute of Pharmacy, Kurtadi, Hingoli | Download | Download | Fees Structure |
71 | 2542 | Aditya Diploma Instiute of Pharmacy, Beed | Download | Download | Fees Structure |
72 | 2543 | Aditya Pharmacy College, Beed | Download | Download | Fees Structure |
73 | 2544 | Gurukrupa Institute of Pharmacy, Majalgaon | Download | Download | Fees Structure |
74 | 2545 | PTSP Mandal's Pharmacy College, Manwath | Download | Download | Fees Structure |
75 | 2546 | College of Pharmacy(D.Pharm), Khandala | Download | Download | Fees Structure |
76 | 2547 | Late Bhagirathi Yashwantrao Pathrikar College of D.Pharmacy, Pathri | Download | Download | Fees Structure |
77 | 2548 | Swargiya Lilawati Satish Awhad D.Pharmacy College(Minority), Kharab Khandgaon. | Download | Download | Fees Structure |
78 | 2549 | Warpudkar Institute of Pharmacy(D.Pharmacy), Pedgaon | Download | Download | Fees Structure |
79 | 2550 | Prerana Institute of Pharmacy(D.Pharmacy), Parbhani | Download | Download | Fees Structure |
80 | 2551 | College of Pharmacy(D.Pharmacy), Pathri | Download | Download | Fees Structure |
81 | 2552 | Savitribai College of Pharmacy, Bamani | Download | Download | Fees Structure |
82 | 2553 | Latur College of Pharmacy, Gurunathappa Bavage Knowledge City | Download | Download | Fees Structure |
83 | 2555 | Aditya Institute of Pharmacutical, Beed | Download | Download | Fees Structure |
84 | 2556 | Rajashri Shahu College of Pharmacy, Markhel | Download | Download | Fees Structure |
85 | 2557 | Anand Charitable Sanstha's Gangai Pharmacy College, Kada | Download | Download | Fees Structure |
86 | 2558 | Dnyansadhana Institute of Pharmacy, Dharmapuri | Download | Download | Fees Structure |
87 | 2559 | Kandhar College of Pharmacy, Kandhar | Download | Download | Fees Structure |
88 | 2564 | Shri. Dhaneshwari Manav Vikas Mandal's S.V.P. College of Pharmacy, Hingoli | Download | Download | Fees Structure |
89 | 2565 | Usha Dwarkadas Pathrikar Institute of Pharmacy, Dongargaon Kawad | Download | Download | Fees Structure |
90 | 2566 | Matoshri Institute of Pharmacy, Vaijapur | Download | Download | Fees Structure |
91 | 2567 | Yashodeep Institute of Pharmacy, Pimpalgaon Pandhari, Aurangabad. | Download | Download | Fees Structure |
92 | 2568 | Shreeyash Institute of Pharmacy, Aurangabad | Download | Download | Fees Structure |
93 | 2572 | Shreeyash Institute of Pharmaceutical Education & Research, Aurangabad | Download | Download | Fees Structure |
94 | 2576 | VSS Institute of Pharmacy, Badnapur | Download | Download | Fees Structure |
95 | 2577 | Dayanand Education Society's Dayanand Institute of Pharmacy, Latur | Download | Download | Fees Structure |
96 | 2578 | Godavari Institute of Pharmacy, Kolpa | Download | Download | Fees Structure |
97 | 2579 | D.K. Patil Institute of Pharmacy, Loha, Nanded | Download | Download | Fees Structure |
98 | 2580 | Shri.Ramkrishna Paramhans college of Pharmacy, (D.Pharm), Hasnapur, Parbhani | Download | Download | Fees Structure |
99 | 2581 | RADHEYA CHARITABLE TRUSTS DINESH BEMBADE COLLEGE OF PHARMACY, MAHALANGRA, TQ CHAKUR | Download | Download | Fees Structure |
100 | 2583 | Swami Vivekanand College of Pharmacy, Udgir | Download | Download | Fees Structure |
101 | 2584 | Srinath College of Pharmacy, Aurangabad | Download | Download | Fees Structure |
102 | 2586 | Shri. Goraksha College of Pharmacy & Research Centre, Khamgaon, Aurangabad | Download | Download | Fees Structure |
103 | 2587 | Nandkumar Shinde College of Pharmacy, Vaijapur | Download | Download | Fees Structure |
104 | 2589 | Shri. Sai Janvikas Pratishthan's OJAS College of Pharmacy, Jalna | Download | Download | Fees Structure |
105 | 2592 | GAJANAN MAHARAJ COLLEGE OF PHARMACY, NIPANI, AURANGABAD | Download | Download | Fees Structure |
106 | 2593 | S.R. Institute of Diploma in Pharmacy, Udgir | Download | Download | Fees Structure |
107 | 2594 | Tatyaraoji More College of Pharmacy, Umerga | Download | Download | Fees Structure |
108 | 2595 | Uttamrao Deshmukh Institute of Pharmacy, Balsond, Hingoli | Download | Download | Fees Structure |
109 | 2596 | Institute of Pharmacy, Badnapur | Download | Download | Fees Structure |
110 | 2597 | MDA School of Pharmacy, Kolpa | Download | Download | Fees Structure |
111 | 2598 | Shivai Charitable Trust's College of Pharmacy, Koregaonwadi, Umerga | Download | Download | Fees Structure |
112 | 2600 | Keshavrao Patil Institute of Pharmacy, Osmanabad | Download | Download | Fees Structure |
113 | 2602 | Kishori College Of Pharmacy, Beed | Download | Download | Fees Structure |
114 | 2603 | Inst NameMangaldeep Institute Of Pharmacy, Aurangabad | Download | Download | Fees Structure |
115 | 2604 | Nbs Institute Of Pharmacy, Ausa | Download | Download | Fees Structure |
116 | 2605 | Jgvvss's Suyash College Of Pharmacy, Warud, Jafrabad | Download | Download | Fees Structure |
117 | 2606 | Ambadasrao Warpudkar Institute Of Pharmacy, Warpud | Download | Download | Fees Structure |
118 | 2607 | Shenfadu Fakirba Sonawane Institute Of Pharmacy, Phulumbri | Download | Download | Fees Structure |
119 | 2608 | Shri Sai Institute Of Pharmacy And Research, Aurangabad | Download | Download | Fees Structure |
120 | 2609 | Vasant Pharmacy College Kaij | Download | Download | Fees Structure |
121 | 2610 | Shivprasad College Of Pharmacy, mukhed | Download | Download | Fees Structure |
122 | 2611 | Kadam College Of Pharmacy, Vaijapur | Download | Download | Fees Structure |
123 | 2612 | Shrimati Latatai Baburao Patil Institute Of Pharmacy, Khandgaon, Bendri | Download | Download | Fees Structure |
124 | 2613 | Valmik Naik College Of Pharmacy, Telwadi, Kannad | Download | Download | Fees Structure |
125 | 2614 | Aurangabad Pharmacy College, Mitmita | Download | Download | Fees Structure |
126 | 2615 | Kohinoor Education Society's Kohinoor Institute Of D Pharmacy, Khuldabad | Download | Download | Fees Structure |
127 | 2617 | Ismail Mehta College Of Pharmacy, Ambad | Download | Download | Fees Structure |
128 | 2618 | Shri Sambhaji College Of Pharmacy, Nanded | Download | Download | Fees Structure |
129 | 2619 | Shramjivi Shikshan Prasarak Mandals Shramjivi College Of Pharmacy, Umerga | Download | Download | Fees Structure |
130 | 2620 | Rashtriya College of Pharmacy, Hatnoor, Kannad | Download | Download | Fees Structure |
131 | 3009 | Government Polytechnic, Ratnagiri | Download | Download | Fees Structure |
132 | 3027 | Premlila Vithaldas Polytechnic(Womens),Mumbai | Download | Download | Fees Structure |
133 | 3039 | Hydrabad (Sind) National Collegiate K.M.Kundanani Pharmacy Polytechnic,Ulhasnagar Dist-Thane | Download | Download | Fees Structure |
134 | 3163 | Shri Angarsiddha Shikshan Prasarak Mandal's Diploma In Pharmacy Institute,Sangulwadi,Tal-Vaibhavwadi | Download | Download | Fees Structure |
135 | 3186 | Indrayani Shikshan Prasarak Mandal Shri Pushpasen Sawant College of Diploma Pharmacy,Kudal | Download | Download | Fees Structure |
136 | 3205 | Bharati Vidyapeeth College of Pharmacy, Belapur, Navi Mumbai | Download | Download | Fees Structure |
137 | 3225 | Saraswathi Vidya Bhavan's College of Pharmacy, Dombivli | Download | Download | Fees Structure |
138 | 3233 | Govindrao Nikam College Of Pharmacy, Sawarde | Download | Download | Fees Structure |
139 | 3235 | Gahlot Institute of Pharmacy, Koparkhairane, Navi Mumbai | Download | Download | Fees Structure |
140 | 3236 | Konkan Gyanpeeth Rahul Dharkar College of Pharmacy & Research Institute, Karjat, Dahivali, Karjat Dist. Raigad | Download | Download | Fees Structure |
141 | 3239 | Prabhodhan Shikshan Prasarak Sanshta's Indira Institute of Pharmacy, Sadavali | Download | Download | Fees Structure |
142 | 3240 | Aldel Education Trust's St. John Institute of Pharmacy and Research, Vevoor, Palghar | Download | Download | Fees Structure |
143 | 3241 | Vighnarta Trust, Shivajirao Jondhale College of Pharmacy, Shahapur | Download | Download | Fees Structure |
144 | 3290 | Sahyadri Shikshan Sanstha's College of Pharmacy Sawarde | Download | Download | Fees Structure |
145 | 3291 | Mandar Education Society's College of Pharmacy(Diploma), Pedhambe | Download | Download | Fees Structure |
146 | 3292 | Navyug Vidyapeeth Trust's Institute of Pharmacy,Mahad, Raigad | Download | Download | Fees Structure |
147 | 3293 | Mumbai Education Trust's Institute Of Pharmacy, Mumbai | Download | Download | Fees Structure |
148 | 3294 | National Centre For Rural Development's Institute Of Pharmacy , Nerul, Navi Mumbai | Download | Download | Fees Structure |
149 | 3296 | Saraswati Education Society's Yadavrao Tasgaonkar Institute Of Pharmacy(Diploma), Bhivpuri, Karjat | Download | Download | Fees Structure |
150 | 3297 | Adarsh Shikshan Mandal's Ideal College Of Pharmacy, Kalyan | Download | Download | Fees Structure |
151 | 3298 | Bhartiya Education Soc.'s Institute of Pharmacy, Velshet, Tal. Roha, Dist. Raigad | Download | Download | Fees Structure |
152 | 3307 | Nagrik Shikshan Sanstha's College of Pharmacy | Download | Download | Fees Structure |
153 | 3428 | Bharati Vidyapeeth Institute of Pharmacy, Belapur Navi Mumbai | Download | Download | Fees Structure |
154 | 3480 | Yashwantrao Bhonsale College of Pharmacy, A/P Charathe, Sawantwadi | Download | Download | Fees Structure |
155 | 3485 | St. Wilfred's Institute of Pharmacy, Panvel | Download | Download | Fees Structure |
156 | 3486 | Shree Saraswati Institute of Pharmacy, At Post Tondavali, Kankavali | Download | Download | Fees Structure |
157 | 3487 | Ideal Institute of Pharmacy, Wada | Download | Download | Fees Structure |
158 | 3489 | Yashwantrao Bhonsale College of D. Pharmacy, Charathe Vazarwadi | Download | Download | Fees Structure |
159 | 3492 | SBNM College of Pharmacy(D.Pharmacy), Mahad | Download | Download | Fees Structure |
160 | 3499 | M.S. College Of Pharmacy, Devghar | Download | Download | Fees Structure |
161 | 3500 | Vijayrao Naik College Of Pharmacy, Shirval | Download | Download | Fees Structure |
162 | 3501 | Siddhis Institute Of Pharmacy, Nandgaon | Download | Download | Fees Structure |
163 | 3505 | Abhinav Institute Of Pharmacy, Chinchpada | Download | Download | Fees Structure |
164 | 3508 | B.K. Patil Institute of Pharmacy, Taloja, Panvel | Download | Download | Fees Structure |
165 | 3509 | Indala Institute of Pharmacy, Bapsai, Kalyan | Download | Download | Fees Structure |
166 | 3511 | DPO's Nett College of Pharmacy, Thane | Download | Download | Fees Structure |
167 | 4020 | Shikshan Prasarak Mandal's Smt. Kusumtai Wankhede Institute of Pharmacy, Katol | Download | Download | Fees Structure |
168 | 4021 | Vidharbha Youth Welfare Society's Institute of Diploma in Pharmacy Borgaon Meghe,Wardha | Download | Download | Fees Structure |
169 | 4022 | Government Institute of Hotel Management & Catering Technology, Nagpur | Download | Download | Fees Structure |
170 | 4161 | Jay Mahakali Shikshan Sanstha's Agnihotri College of Pharmacy, Wardha | Download | Download | Fees Structure |
171 | 4164 | Lokmanya Tilak Jankalyan Shikshan Sanstha's , Priyadarshini J.L.Chaturvedi College of Pharmacy(Diploma), Nagpur | Download | Download | Fees Structure |
172 | 4199 | S.Patil Shikshan Sanstha's Smt. Kishoritai Bhoyar College of Pharmacy,Kamptee | Download | Download | Fees Structure |
173 | 4206 | Amar Seva Mandal's, Kamla Nehru College of Pharmacy, Butibori, Nagpur | Download | Download | Fees Structure |
174 | 4210 | Shree Tuljabhavani Sevabhavi Saikshanik & Samajik Sanstha, Hi-Tech College of Pharmacy, Morwa, Chandrapur | Download | Download | Fees Structure |
175 | 4213 | Mahila Vikas Sanstha, Dr. R.G. Bhoyar Institute of Pharmaceutical Education & Research, Wardha | Download | Download | Fees Structure |
176 | 4260 | Sikh Education Society's Gurunanak Technical Institute of Pharmacy, Nagpur | Download | Download | Fees Structure |
177 | 4261 | Shri Bhawabhuti Shikshan Sanstha's Shri Laxmanrao Mankar Institute Of Pharmacy, Amgoan | Download | Download | Fees Structure |
178 | 4262 | Ravi Bahu-Uddeshiya Shikshan Sanstha's Ravi Institute Of Diploma In Pharmacy, Mahadula, Devi Road, Koradi | Download | Download | Fees Structure |
179 | 4263 | Shri Sadashivrao Patil Shikshan Sanstha's shrimati shantabai patil Institute of Diploma in Pharmacy, Kamptee | Download | Download | Fees Structure |
180 | 4264 | Gondiya Education Society's Manoharbhai Patel Institute of Pharmacy, Gondia | Download | Download | Fees Structure |
181 | 4266 | Mehmuda Shikshan & Mahila Gr. Vikas Bahu. Sanstha's Central India Institute Of Pharmacy, Nagpur | Download | Download | Fees Structure |
182 | 4267 | Yashodhara Bajaj College of Pharmacy, Chandrapur | Download | Download | Fees Structure |
183 | 4268 | Wainganga Bahu-uddeshiya Vikas Sanstha,s Bajiraoji Karanjekar College of Pharmacy, Sakoli | Download | Download | Fees Structure |
184 | 4269 | Shri.Sadashivrao Patil Shikshan Sanstha's Anurag College Of Pharmacy , Warathi, Bhandara | Download | Download | Fees Structure |
185 | 4270 | Backward Class Youth Relief Committee's Institute of D. Pharmacy, Nagpur | Download | Download | Fees Structure |
186 | 4271 | Jai Mahakali Shikshan Sanstha's Agnihotri Institute of Diploma in Pharmacy, Wardha | Download | Download | Fees Structure |
187 | 4272 | Bhausaheb Mulak Charitable Trust 'S Bhausaheb Mulak College Of D. Pharmacy, Umred, Nagpur | Download | Download | Fees Structure |
188 | 4274 | Abhinav Bahuuddeshiya's Siddhivinayak College Of Pharmacy, Warora, Dist. Chandrapur | Download | Download | Fees Structure |
189 | 4275 | Mahatma Phule Samata Shikshan Sanstha's K.D. Pawar College of Pharmacy, Saoner,Nagpur | Download | Download | Fees Structure |
190 | 4276 | Mahila Vikas Sanstha's Dr. R.G. Bhoyar Institute Of Pharmacy, Wardha | Download | Download | Fees Structure |
191 | 4277 | Sudam Shikshan Prasarak Mandal's Shree Babasaheb Gharfalkar College Of Pharmacy, Nachangaon, Pulgaon | Download | Download | Fees Structure |
192 | 4278 | Young Engineers Education Society's Maharashtra Institute Of Pharmacy, Betada, Bramhapuri, Chandrapur | Download | Download | Fees Structure |
193 | 4279 | Sanmarg Shikshan Sanstha's K.R.Pandav Institute Of Pharmacy, Nagpur | Download | Download | Fees Structure |
194 | 4280 | Krushna Sahyogi Tantra Shikshan Sanstha's Chatrapati Shivaji College Of Pharmacy, Devari, Tal. Devari, Dist.Gondiya | Download | Download | Fees Structure |
195 | 4281 | Shri Sachhidanand Shikshan Santha's Taywade Institute Of Diploma In Pharmacy, Koradi, Kamptee,Dist.Nagpur | Download | Download | Fees Structure |
196 | 4283 | Swa. Madhukarrao Deshmukh Education Society, Shree Sadguru Datta Institute of Pharmacy, Bhajapur | Download | Download | Fees Structure |
197 | 4640 | Abdul Majeed Central Education Society, Institute of Pharmacy, Lonara | Download | Download | Fees Structure |
198 | 4641 | Dr.Babasaheb Ambedkar Institute of D-Pharmacy, Sewagram, Wardha | Download | Download | Fees Structure |
199 | 4643 | Maharashtra Institute of Pharmacy (Betada), Brambhapuri | Download | Download | Fees Structure |
200 | 4644 | Dadasaheb Balpande College of Diploma in Pharmacy, (DBCDIP) Nagpur | Download | Download | Fees Structure |
201 | 4650 | P.R.Patil Institute of Pharmacy, Talegaon(SP),Wardha | Download | Download | Fees Structure |
202 | 4651 | Central India College of Pharmacy(D.Pharm), Nagpur | Download | Download | Fees Structure |
203 | 4652 | Mouda College of Pharmacy, Mauda Nagpur | Download | Download | Fees Structure |
204 | 4654 | NEW MONTFORT INSTITUTE OF PHARMACY, ASHTI | Download | Download | Fees Structure |
205 | 4655 | Dr.Arun Motghare Diploma in Pharmacy, Kosara, Konda | Download | Download | Fees Structure |
206 | 4656 | Nagpur College Of Pharmacy, Hingana | Download | Download | Fees Structure |
207 | 4657 | Dr R G Bhoyar Institute Of Pharmacy, Seloo, Dist Wardha | Download | Download | Fees Structure |
208 | 4659 | Shri Sai College Of Pharmacy, Mouda | Download | Download | Fees Structure |
209 | 4660 | Gondia College Of Pharmacy, Chulod | Download | Download | Fees Structure |
210 | 5008 | Government Polytechnic, Jalgaon | Download | Download | Fees Structure |
211 | 5012 | Pravara Rural Education Society's Pravara Rural College Of Pharmacy, Pravaranagar | Download | Download | Fees Structure |
212 | 5013 | Mahatma Gandhi Taluka Shikshan Mandal's Sharadchandrika S. Patil Inst of Technology, Chopda | Download | Download | Fees Structure |
213 | 5014 | Anjuman Imdadut Tulba's Institute Of Pharmacy, Malegaon(Nashik) | Download | Download | Fees Structure |
214 | 5155 | Dhulia Charitable Society's Annasaheb Ramesh Ajmera College of Pharmacy, Nagaon | Download | Download | Fees Structure |
215 | 5187 | MGSM's Smt. Sharadchandrika Suresh Patil College of Pharmacy, Chopda | Download | Download | Fees Structure |
216 | 5189 | P.S.G.V.P.M.'s College of Pharmacy, Shahada | Download | Download | Fees Structure |
217 | 5193 | Mula Education Society's College of Pharmacy.Sonai | Download | Download | Fees Structure |
218 | 5195 | Sanjivani Rural Education Society's Sanjivani College of Pharmaceutical & Research, Kopargaon | Download | Download | Fees Structure |
219 | 5197 | Jagdamba Education Soceity,S.N.D. College of Pharmacy Babhulgaon, Nashik | Download | Download | Fees Structure |
220 | 5203 | K.B.H.S.S. Trust's Institute of Pharmacy, Malegaon Camp, Malegaon, Nashik | Download | Download | Fees Structure |
221 | 5209 | Kai Yashodabai Dagadu Saraf Charitable Trust's College of Pharmacy, Sakegaon | Download | Download | Fees Structure |
222 | 5264 | Mahatma Gandhi Vidyamandir's Institute Of Industrial & Pharmaceutical Technology, Nashik | Download | Download | Fees Structure |
223 | 5265 | Dhule Charitable Society's Institute of Pharmacy, Dhule | Download | Download | Fees Structure |
224 | 5266 | Tapi Valley Education Society's Institute of Pharmacy,Faizpur | Download | Download | Fees Structure |
225 | 5267 | Kisan Vidya Prasarak Sanstha's, Maharani Ahilyabai Holkar College of Pharmacy,Boradi | Download | Download | Fees Structure |
226 | 5268 | Shree Neminath Jain Brahmacharyashram Jain Gurukul's Shri.Deepchand Fakirchand Lodha Pharmacy Institute, Chandwad | Download | Download | Fees Structure |
227 | 5270 | Shri.Tilok Jain Dnyan Prasarak Mandal's Anand Colleges of Pharmacy, Pathardi, Ahmednagar | Download | Download | Fees Structure |
228 | 5272 | Nandurbar Taluka Vidhayak Sanstha's Institute of Pharmacy,Nandurbar | Download | Download | Fees Structure |
229 | 5273 | Late Shree Yashwantrao Chavan MMRDF Yashwantrao Chavan College of Pharmacy, Ahmednagar | Download | Download | Fees Structure |
230 | 5274 | Nashik District Maratha Vidya Prasarak Samaj's Institute Of Pharmaceutical Sciences, Adgaon, Nashik | Download | Download | Fees Structure |
231 | 5275 | Kisan Dnanodaya Mandal's Institute Of Pharmacy, Chalisgaon, Jalgaon | Download | Download | Fees Structure |
232 | 5276 | Khandesh Education Society's College of Pharmacy,Amalner,Jalgaon | Download | Download | Fees Structure |
233 | 5277 | Mula Education Soceity,Mula Rural Institute of Pharmacy,Sonai, Tal. Newasa Dist. Ahmednagar | Download | Download | Fees Structure |
234 | 5278 | The Shirpur Education Society's R.C.Patel Institute Of Pharmacy, Shirpur | Download | Download | Fees Structure |
235 | 5279 | Jagdamba Education Society's S.N.D. Diploma College of Pharmacy,Yeola | Download | Download | Fees Structure |
236 | 5280 | Sanjivani Rural Education Society's Sanjivani Institute Of Pharmacy And Research, Kopargaon | Download | Download | Fees Structure |
237 | 5281 | Mahavir Institute Of Pharmacy, Nashik | Download | Download | Fees Structure |
238 | 5282 | Jamia Isalamia Isha-atul Uloom's Ali-Allana College of Pharmacy, Akkalkuwa | Download | Download | Fees Structure |
239 | 5283 | Jijamata Vidyapeeth's Shree. P.E.(Tatya) Patil Institute of Pharmacy, Jalgaon | Download | Download | Fees Structure |
